Gold price today in Saudi Arabia
Last updated:
| Karat | Purity | 1 gram | 10 grams | Ounce (31.1 g) |
|---|---|---|---|---|
| 24K | 99.9% | SAR 501.07 | SAR 5,010.70 | SAR 15,585.02 |
| 23K | 95.8% | SAR 480.51 | SAR 4,805.10 | SAR 14,945.53 |
| 22K | 91.6% | SAR 459.44 | SAR 4,594.40 | SAR 14,290.18 |
| 21K | 87.5% | SAR 438.88 | SAR 4,388.80 | SAR 13,650.69 |
| 18K | 75.0% | SAR 376.18 | SAR 3,761.80 | SAR 11,700.51 |
| 14K | 58.5% | SAR 293.42 | SAR 2,934.20 | SAR 9,126.38 |
| 10K | 41.7% | SAR 209.16 | SAR 2,091.60 | SAR 6,505.60 |
Rates are for raw gold before making charges and 15% VAT. Each product shows its full price breakdown.
Price history (30 days) —
History will appear here as rates are updated.
Daily gold prices (per gram)
Closing price of each day, compared with the day before.
| Date | Karat 24 | Karat 22 | Karat 21 | Karat 18 |
|---|---|---|---|---|
| Thursday 15 October 2026 Today | SAR 501.07 ▲ | SAR 459.44 ▲ | SAR 438.88 ▲ | SAR 376.18 ▲ |
| Wednesday 14 October 2026 | SAR 493.00 ▼ | SAR 452.04 ▼ | SAR 431.81 ▼ | SAR 370.12 ▼ |
| Monday 12 October 2026 | SAR 502.98 ▼ | SAR 461.19 ▼ | SAR 440.55 ▼ | SAR 377.61 ▼ |
| Sunday 11 October 2026 | SAR 505.34 | SAR 463.35 | SAR 442.61 | SAR 379.38 |
How we price gold jewellery
Every piece on Sahab Gold is priced from the live rate of its karat:
Price = net gold weight × karat rate + making charge + stones (if any) + 15% VAT
When the gold rate changes, product prices update automatically. Your cart is re-priced at checkout so you always pay the current rate, and the rate used is printed on your tax invoice.